Routing
(none)
Matched route
Route Matching Logs
Path to match:
/data:image/png;base64,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
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | ajax_start | /ajax/start/{id} | Path does not match |
14 | ajax_endturn | /ajax/end-turn/{id} | Path does not match |
15 | ajax_puttoken | /ajax/put-token/{id} | Path does not match |
16 | ajax_movetoken | /ajax/move-token/{id} | Path does not match |
17 | ajax_empowertoken | /ajax/empower-token/{id} | Path does not match |
18 | ajax_deletetoken | /ajax/delete-token/{id} | Path does not match |
19 | ajax_reload_player | /ajax/reload/player/{id} | Path does not match |
20 | ajax_reload_spectator | /ajax/reload/spectator/{id} | Path does not match |
21 | game_index | / | Path does not match |
22 | game_landing | /landing/{id} | Path does not match |
23 | game_delete | /delete/{id} | Path does not match |
24 | game_play | /play/{id} | Path does not match |
25 | game_spectate | /spectate/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.